New York Auto Loan Snapshot
| Metric | New York |
|---|
| Average Vehicle Price | $39,700 |
| Average Loan Balance | $33,900 |
| Typical APR | 6.9% |
| Median Household Income | $82,095 |
| State Income Tax | 4%–10.9% |
Estimated Monthly Payment in New York
| Loan Amount | 60 mo | 72 mo | 84 mo |
|---|
| $27,100 | $535 | $461 | $408 |
| $33,900 | $670 | $576 | $510 |
| $40,700 | $804 | $692 | $612 |
Auto Financing
Get prequalified before you visit the dealer
Compare soft-pull offers from credit unions and online lenders.
Useful after you model the payment and want to compare real financing offers.
Check auto loan offers